Specification
PLKS-1500W Injection Unit
Product Name | PLKS-1500W Injection Unit |
Screw Diameter | 45 mm, 50 mm, 55 mm |
Injection Pressure | 181 MPa, 148 MPa, 120 MPa |
Theoretical Shot Volume | 365 cm3, 451 cm3, 546 cm3 |
Maximum Shot Weight (PS) | 336 g, 414 g, 492 g |
Screw Speed | 0–190 r/min |
PLKS-1500W Clamping Unit
Product Name | PLKS-1500W Clamping Unit |
Clamping Force | 1980 kN |
Toggle Stroke | 435 mm |
Space Between Tie-Bar | 480 × 480 mm |
Max Mold Height | 550 mm |
Min Mold Height | 200 mm |
Ejector Force | 62 kN |
Ejector Stroke | 135 mm |
PLKS-1500W Other
Product Name | PLKS-1500W Other |
Pump Moter Power | 22 kW |
Heating Power | 16.2 kW |
M/C Size (L × W × H) | 5.4 × 1.5 ×2.1 m |
M/C Weight | 5.8 t |
Video
Downloads
To protect the documents privacy, please contact us to get the download password: info@pmfiltersolution.com
Reviews
There are no reviews yet.