Item |
|
|
|
---|---|---|---|
Machine Name | 2nd Generation Pleating Machine | 3rd Generation Pleating Machine | 4th Generation Pleating Machine |
Applicable material | Paper material: non-woven fabric and cloth | Paper material: synthetic material | Paper material: synthetic material |
Material limitation | Thinner material type, under 200g/m2 | Thinner material type, under 200g/m2 | All material: paper, non woven cloth, metal mesh. |
Max width | 600, 800, 1050, 1250 mm | 600, 800, 1050, 1250 mm | 600, 800, 1050, 1250 mm |
Adjustable pleating height | 8–55 mm | 8–65 mm | 4–100 mm |
Pleating speed | 0–100 pleats/min | 0–130 pleats/min | 0–220 pleats/min |
Multiple pleating height available | No | Yes | Yes |
Combining pleating height available | No | Yes | Yes |
Knife angel adjustable | No | No | Yes |
Computer control | with/without | Yes | Yes |
Pleating height adjustment | Manual adjustment | Computer automatic adjustment | Computer automatic adjustment |
Power supply | 380 V / 50 Hz | 380 V / 50 Hz | 380 V / 50 Hz |
Motor power | 0.75,1.1 kw | 5.5 kw | 5.5 kw |
Pre-heater power | 4, 6, 8, 10 kw | 4, 6, 8, 10 kw | 8, 12, 16, 20 kw |
Heating temp. | Normal–250 °C | Normal–250 °C | Normal–250 °C |
Working air pressure | 0.6 MPa | 0.6 MPa | 0.6 MPa |
Size | 6000 × 1200 × 1500 | 1800 × 1400 × 1600 | 2000 × 1800 × 1700 |
Weight | 850 kg | 1200 kg | 1400 kg |
Description
Reviews (0)
Be the first to review “Key Parameter Comparison Among 2nd, 3rd and 4th Generation Pleating Machines” Cancel reply
You must be logged in to post a review.
Shipping & Delivery
Reviews
There are no reviews yet.