Width & Length
Net Length
Net Width
Opening details
Thickness
Strand Width
Long Way of Bond
Short Way of Bond
Material | Carbon steel |
Surface Treatment | Galvanized plated |
Hole Size (mm) | 3 × 4, 4 × 6, 6 × 12, 5 × 10, 8 × 16, 7 × 12, 10 × 17, 10 × 12, 10 × 20, 15 × 30, 17 × 35 or customized |
Plate Thickness (mm) | 0.35/0.4/0.5/0.6 |
Strand Width (mm) | 1 or 1.25 |
Net Width (mm) | 109–1250 or customized |
Net Length (m) | 20 |
Applications | Inner or outer mesh of filters |
Air Compressor Air Filter
Truck Air Filter
Vacuum Cleaner Filter
Mower Air Filter
Car Air Filter
Industrial High Efficiency Filter
To protect the documents privacy, please contact us to get the download password: info@pmfiltersolution.com
Reviews
There are no reviews yet.