Specification
Measuring Range | 10 – 16000 mN |
Minimum Graduation | 0.1 mN. |
Indication Error | ± 1% |
Indication Value Variability | ≤ 1% |
Tearing Arm | 104 ± 1 mm |
Tear Initial Angle | 27.5° ± 0.5° |
Distance Between Grippers | 2.8 ± 0.3 mm |
Specimen Cut Length | 20 ± 0.5 mm |
Data Display | LCD |
Printout | Modular all-in-one thermal printer |
Dimensions | 410 mm × 320 mm × 600 mm |
Environmental Conditions | Indoor temperature (20±10)°C, relative humidity < 85% |
Power Supply | 220 V 50 Hz |
Downloads
To protect the documents privacy, please contact us to get the download password: info@pmfiltersolution.com
Reviews
There are no reviews yet.