LMHB150
LMHM180
LMHP232
LMHH190
LMBX280
LMFT412
Glue Model | LMHB150 | LMHM180 | LMHP232 | LMHH190 | LMBX280 | LMFT412 |
---|---|---|---|---|---|---|
Application | For Edge Bonding of Cabin Air Filter | For Pleating Stabilization of Air Filter | For Pleating Paper Bonding of Car Air Filter | For Pleating Paper Bonding of ECO Fuel and Oil Filter | For Pleating Paper Bonding | For Edge and Roll Paper Bonding of Fuel Filters |
Appearance | White particle | Yellow transparent particle | Milky white particles | Bright yellow and brown particles | White particles | White particles |
Density | – | 0.879 g/cm³ | – | – | – | 1.25 g/cm³ |
Contents | EVA | PO (Polyolefin) | EVA | PA (Polyamines) | PO (Polyolefin) | PA (Polyamines) |
odor | Odourless | Odourless | Odourless | Odourless | Minimal Odor | Odourless |
Melt Condition | Colorless and transparent | Yellow transparent | Yellow transparent | Bright yellow and brown transparent | colorless and transparent | Milky |
Melt Speed | 5–8 s | Moderate | 3–5 s | 3–8 s | medium speed | 8-10 s |
High Temperature Resistance | 80 °C | 100 °C | 100±5 °C | 220–240 °C | >70 °C | 220–240 °C |
Low Temperature Resistant | – | -20 °C | – | – | – | – |
Viscosity | 5500–8500 cP (180 °C) | 6000–10000 cP (180 °C) | 5500–8500 cP (180 °C) | 1600–3200 cP (210 °C) | 3000±500 cP (180 °C) | 15000-20000 cP (200 °C) |
Softening Point | 95±5 °C | 110±10 °C | 110±5 °C | 175±5 °C | 105±5 °C | 120±5 °C |
Glue performance | Even & smooth | Even & smooth | Even & smooth | Even & smooth | Uniform & smooth | Even & smooth |
*Recommended Operating Temperature | 150–170 °C | 110–120 °C | 160–180 °C | 180–200 °C | Box – 150 °C; Hose – 130 °C; Glue nozzle – 130 °C |
180–200 °C |
Advantage | Good initial tack, fast curing speed, high bonding strength, no glue opening. | Low density, good low temperature resistance, not brittle, good fluidity. | Good viscosity, fast curing speed, high temperature resistance, good performance. | UL grade standard, non-toxic, in line with environmental protection requirements. Resistant to high temperature ultraviolet rays and flame retardant. | Fast curing speed, no glue opening, good viscosity, good toughness | 100% solid content, good bonding performance, slow crystallization speed, good high and low temperature resistance, oil resistance, solvent resistance, excellent mechanical strength, good workability; non-toxic, non-corrosive, non-irritating, green and environmentally friendly. |
Hot melt glue is widely used for the folding and shaping of the filter paper, the bonding of the filter frame and the filter paper, and the frame filling and sealing.
For Edge Bonding of Cabin Air Filter
For Pleating Stabilization of Air Filter
For Pleating Paper Bonding of Car Air Filter
For Pleating Paper Bonding of ECO Fuel and Oil Filter
For Pleating Paper Bonding of HEPA Filters
For Pleating Paper Bonding of Fuel Filters
To protect the documents privacy, please contact us to get the download password: info@pmfiltersolution.com
Отзывы
Отзывов пока нет.