PU Glue Type | LM1252 | LM1255 | LM1335 | LM1408 | LM1402 | LM1508 | |
---|---|---|---|---|---|---|---|
Shore Hardness | 22±5 | 50±5 | 22/50±5 | 80±5 | 22±5 | 85±5 | |
Total Density (kg/m3) | 400+150 | 850+150 | 400/850+150 | 850+150 | 400+150 | 850+150 | |
Tensile Strength (MPa) | P≥0.8 | P≥0.8 | P≥0.8 | P≥1.2 | P≥1.2 | P≥1.2 | |
Elongation (%) | ≥180 | ≥180 | ≥180 | ≥120 | ≥280 | ≥120 | |
Compression Permanent Deformation (%) | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | |
Falling Ball Resilience (%) | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | |
Mixed Mass Ratio=A:B | 100:25 | 100:25 | 100:33 | 100:40 | 100:40 | 100:50 | |
Liquid Color | A | Orange | Orange | Orange | Orange | Black | Black |
B | Khaki | Khaki | Khaki | Khaki | Khaki | Brown | |
Density (g/mL) | A | 1.02±0.05 | 1.02±0.05 | 1.02±0.05 | 1.02±0.05 | 1.02±0.05 | 1.02±0.05 |
B | 1.22±0.05 | 1.22±0.05 | 1.22±0.05 | 1.22±0.05 | 1.22±0.05 | 1.22±0.05 | |
Viscosity (MPa·s At 25 °C) | A | 800–1000 | 800–1000 | 800–1000 | 800–1000 | 800–1000 | 800–1000 |
B | 170–250 | 170–250 | 170–250 | 170–250 | 170–250 | 200–250 |
Commercial Vehicle Air Filter
Construction Machinery Air Filter
Air Compressor Air Filter
Car Air Filter
Application | LM1408 | LM1252 | LM1255 | LM1335 | LM1402 | LM1508 |
---|---|---|---|---|---|---|
Commercial Vehicles | √ | √ | √ | √ | √ | |
Passenger Cars | √ | √ | √ | √ | √ | |
Construction Machinery | √ | √ | √ | √ | √ | √ |
Vacuum Cleaners | √ | √ | √ | √ | √ | |
Air Compressor | √ | √ | √ | √ | √ | |
Industrial Filters | √ | √ | √ | √ | ||
Industrial Dust Removal | √ | √ | ||||
Other Air Filters | √ | √ | √ | √ | √ | √ |
Oil Filter | √ |
To protect the documents privacy, please contact us to get the download password: info@pmfiltersolution.com
Отзывы
Отзывов пока нет.