Model | LM1541 | LM1641 | LM1645 | LM1841 | |
---|---|---|---|---|---|
Tensile Strength (Steel-Steel) (MPa) | >4.0 | >4.0 | >4.0 | >4.0 | |
Tensile Shear Strength (Steel-Steel) (MPa) | >3.0 | >3.0 | >3.0 | >3.0 | |
Tensile Strength of Paper Filter Element (C0304) N | >700 | >700 | >700 | >700 | |
A:B | 5:1 | 6:1 | 6:1 | 8:1 | |
Liquid Color | A | White | White | White | White |
B | Brown | Brown | Brown | Brown | |
Volatile Content (%) | A | ≥98 | ≥98 | ≥98 | ≥98 |
B | ≥98 | ≥98 | ≥98 | ≥98 | |
Density (g/mL) | A | 1.35±0.1 | 1.4±0.1 | 1.3±0.1 | 1.4±0.1 |
B | 1.22±0.05 | 1.22±0.05 | 1.22±0.05 | 1.22±0.05 | |
Viscosity (mPa·s at 25 °C) | A | 3000–6000 | 3000–6000 | 3000–6000 | 3000–6000 |
B | 200–250 | 200–250 | 200–250 | 200–250 |
For hydraulic filter element end caps
For air filters end caps
For fuel and oil filter end caps
For industrial filter elements
Application | LM1541 | LM1641 | LM1645 | LM1841 |
---|---|---|---|---|
Hydraulic Oil Filter | √ | |||
Dust Filter Element | √ | √ | √ | |
Industrial Filter | √ | √ | √ | |
Oil Filter | √ | √ | ||
Fuel Filter | √ | √ | ||
Air Filter | √ | √ | ||
Air Cleaner & Purifier | √ |
To protect the documents privacy, please contact us to get the download password: info@pmfiltersolution.com
Отзывы
Отзывов пока нет.